
Jul 04, 2025 EOD
Motilal Oswal M50 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 590115 | NSE Symbol: | MOM50 | P/E(TTM): | 0.00 |
ISIN Demat: | INF247L01536 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 951.98 | Market Cap(₹Cr.): | 57.28 | Face Value(₹): | 7.00 |
Motilal Oswal M50 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 590115 | |
NSE Symbol: | MOM50 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF247L01536 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 951.98 | |
Market Cap(₹Cr.): | 57.28 | |
Face Value(₹): | 7.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
263.01
|
261.36
|
Prev Close(₹) |
263.17
|
262.67
|
Volume |
971
|
7097
|
Today's Range(₹) |
264.50 - 261.30
|
264.48 - 261.36
|
52-Week Range(₹) |
290.00 - 261.30
|
281.00 - 218.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|